- #
- 3
- Name
- Cameron Dickson
- Nationality
Scotland- Position
- Defence
- Birthday
- 9 February 2000
- Age
- 26
Blackburn Legacy Shield
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumbernauld Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Friendly
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
KDM Evolution Trophy
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowland League West
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2025/26 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
Scottish Lowland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 5 | 0 | 26 | 23.08 | 19.23 | 57.69 | 1 |
| 2025/26 | Cumbernauld Colts | 0 | 1 | 3 | 0 | 20 | 55.00 | 15.00 | 30.00 | 0 |
| Total | - | 0 | 1 | 8 | 0 | 46 | 36.96 | 17.39 | 45.65 | 1 |
SLFL League Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 1 | 75.00 | 0.00 | 25.00 | 0 |
South of Scotland Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 1 |
| 2025/26 | Cumbernauld Colts | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 1 |