- #
- 20
- Name
- Danny Hatfield
- Nationality
Scotland- Position
- Forward
- Birthday
- 26 June 2003
- Age
- 23
Sponsor: The Hatfield Family
Blackburn Legacy Shield
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumbernauld Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 2025/26 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 | 0 |
Friendly
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 1 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2025/26 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
KDM Evolution Trophy
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Lowland League West
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Cumbernauld Colts | 0 | 0 | 1 | 0 | 5 | 0.00 | 40.00 | 60.00 | 0 |
| Total | - | 0 | 0 | 1 | 0 | 5 | 0.00 | 40.00 | 60.00 | 0 |
Scottish Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2025/26 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Scottish Lowland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 2 | 0 | 1 | 0 | 22 | 27.27 | 27.27 | 45.45 | 0 |
| 2025/26 | Cumbernauld Colts | 9 | 0 | 0 | 0 | 23 | 52.17 | 17.39 | 30.43 | 0 |
| Total | - | 11 | 0 | 1 | 0 | 45 | 40.00 | 22.22 | 37.78 | 0 |
SLFL League Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2025/26 | Cumbernauld Colts | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 | 0 |
South of Scotland Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2025/26 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |