- #
- 4
- Name
- Patrick Moy
- Nationality
Scotland- Position
- Defence
- Birthday
- 4 August 2002
- Age
- 24
Blackburn Legacy Shield
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumbernauld Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 2025/26 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Friendly
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| 2025/26 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
KDM Evolution Trophy
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowland League West
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2025/26 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
Scottish Lowland Football League
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 2 | 0 | 1 | 0 | 30 | 23.33 | 20.00 | 56.67 | 0 |
| 2025/26 | Cumbernauld Colts | 1 | 0 | 2 | 0 | 23 | 56.52 | 21.74 | 21.74 | 0 |
| Total | - | 3 | 0 | 3 | 0 | 53 | 37.74 | 20.75 | 41.51 | 0 |
SLFL League Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | Cumbernauld Colts | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
South of Scotland Challenge Cup
| Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Cumbernauld Colts | 0 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2025/26 | Cumbernauld Colts | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
| 2026/27 | Cumbernauld Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 1 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |